Skip to product information
1 of 11
Product Code Description Packaging HCPC Monthly Allowables
SNS51W02 Foam Wound Dressing 2” x 2” 12 units/box – 16 boxes/case A6209 12 units
SNS51W03 Foam Wound Dressing 3” x 3” 12 units/box – 16 boxes/case A6209 12 units
SNS51W04 Foam Wound Dressing 4” x 4” 12 units/box – 16 boxes/case A6209 12 units
SNS51W24 Foam Wound Dressing 4” x 6” 12 units/box – 16 boxes/case A6210 12 units
SNS51W06 Foam Wound Dressing 6” x 6” 12 units/box – 16 boxes/case A6210 12 units
SNS51W08 Foam Wound Dressing 8” x 8” 12 units/box – 16 boxes/case A6211 12 units
SNS51C04 Fenestrated Circular Foam Wound Dressing 4” Diameter Pad 12 units/box – 16 boxes/case A6212 12 units
SNS51F03 Fenestrated Foam Wound Dressing 3” x 3” 12 units/box – 16 boxes/case A6209 12 units
SNS51F04 Fenestrated Foam Wound Dressing 4” x 4” 12 units/box – 16 boxes/case A6209 12 units